We check the cheapest live price of hundreds of used items every single day, across GPUs, phones, watches, cameras, drones, mixers and more. Here is what has fallen the most lately, so you can catch a deal, and what is climbing, so you know to hold off.
Tracking prices daily| Item | Category | Cheapest now | 10-day |
|---|---|---|---|
| QNAP TS-451+ | Nas | $529 | ▲341% |
| DF64 | Coffee grinder | $370 | ▲249% |
| Denon AVR-X4700H | AV receiver | $1,200 | ▲242% |
| Denon AVR-X2700H | AV receiver | $987 | ▲193% |
| Fujifilm XF 35mm 1.4 | Camera lens | $450 | ▲158% |
| Mackie CR | Studio monitor | $70 | ▲133% |
| 10143 Death Star | LEGO set | $2,000 | ▲81% |
| Nikon FM2 | Film camera | $250 | ▲77% |
| Marantz NR1711 | AV receiver | $429 | ▲71% |
| TaylorMade P790 Irons | Golf clubs | $540 | ▲66% |
| PS5 Pro | Console | $750 | ▲66% |
| Singer Heavy Duty 4452 | Sewing machine | $200 | ▲65% |
| Item | Category | Cheapest now | Typical | vs typical | |
|---|---|---|---|---|---|
| DJI Mavic 3 Pro | DJI drone | $890 | $1,400 | 36% under | See on eBay |
| DJI Avata 2 | DJI drone | $349 | $480 | 27% under | See on eBay |
| Audio-Technica AT-LP120 | Turntable | $200 | $265 | 25% under | See on eBay |
| DJI Mini 4 Pro | DJI drone | $345 | $457 | 24% under | See on eBay |
| Roborock S7 | Robot vacuum | $153 | $200 | 24% under | See on eBay |
| DJI Air 2S | DJI drone | $300 | $384 | 22% under | See on eBay |
| Solo Stove Pi Prime | Pizza oven | $150 | $190 | 21% under | See on eBay |
| DJI Neo | DJI drone | $118 | $145 | 19% under | See on eBay |
| PS5 Pro | PS5 | $485 | $600 | 19% under | See on eBay |
| Shure SM7B | Microphone | $153 | $190 | 19% under | See on eBay |
| Intel i5-12600K | CPU | $157 | $185 | 15% under | See on eBay |
| Sonos Era 300 | Sonos | $300 | $350 | 14% under | See on eBay |
| DJI Air 3 | DJI drone | $529 | $600 | 12% under | See on eBay |
| Nikon FM2 | Film camera | $250 | $275 | 9% under | See on eBay |
| Mac Mini M2 Pro | Mac Mini | $774 | $850 | 9% under | See on eBay |
The current lowest genuine live eBay price for all 600 models we follow, sorted by category. Click any item for its full live listings.
| Item | Category | Cheapest now | 10-day trend |
|---|---|---|---|
| Anycubic Photon Mono | 3d printer | $75 | ▼24% |
| Creality Ender 3 V3 SE | 3d printer | $83 | steady |
| Creality Ender 3 S1 | 3d printer | $100 | ▲11% |
| Anycubic Kobra 2 | 3d printer | $140 | steady |
| Elegoo Neptune 4 | 3d printer | $142 | steady |
| Bambu Lab A1 mini | 3d printer | $170 | steady |
| Flashforge Adventurer 5M | 3d printer | $195 | ▼1% |
| Creality K1 | 3d printer | $200 | steady |
| Prusa Mini | 3d printer | $220 | steady |
| Prusa MK3S | 3d printer | $250 | steady |
| Sovol SV06 | 3d printer | $259 | steady |
| Bambu Lab P1P | 3d printer | $300 | steady |
| Bambu Lab P1S | 3d printer | $300 | steady |
| Creality K1 Max | 3d printer | $300 | steady |
| Bambu Lab X1 Carbon | 3d printer | $725 | ▼3% |
| Sony STR-DN1080 | AV receiver | $160 | ▲6% |
| Yamaha RX-V6A | AV receiver | $240 | steady |
| Denon AVR-S760H | AV receiver | $275 | ▲10% |
| Onkyo TX-NR6100 | AV receiver | $400 | steady |
| Marantz NR1711 | AV receiver | $429 | ▲71% |
| Yamaha RX-A2A | AV receiver | $450 | ▲28% |
| Marantz SR6015 | AV receiver | $791 | steady |
| Denon AVR-X2700H | AV receiver | $987 | ▲193% |
| Denon AVR-X4700H | AV receiver | $1,200 | ▲242% |
| AirPods 2 | AirPods | $40 | steady |
| AirPods 3 | AirPods | $58 | ▲5% |
| AirPods Pro | AirPods | $60 | steady |
| AirPods 4 | AirPods | $70 | steady |
| AirPods Pro 2 | AirPods | $90 | steady |
| AirPods Pro 3 | AirPods | $90 | steady |
| AirPods Max | AirPods | $180 | steady |
| Apple Watch Series 6 | Apple Watch | $120 | steady |
| Apple Watch SE 2 | Apple Watch | $155 | ▲3% |
| Apple Watch Series 7 | Apple Watch | $162 | ▲1% |
| Apple Watch Series 8 | Apple Watch | $195 | ▲2% |
| Apple Watch Series 9 | Apple Watch | $250 | ▼1% |
| Apple Watch Series 10 | Apple Watch | $250 | ▲51% |
| Apple Watch Ultra | Apple Watch | $405 | ▲1% |
| Apple Watch Ultra 2 | Apple Watch | $520 | steady |
| PreSonus AudioBox | Audio interface | $35 | steady |
| Behringer UMC22 | Audio interface | $41 | ▲24% |
| Focusrite Scarlett Solo | Audio interface | $50 | steady |
| Universal Audio Volt | Audio interface | $60 | steady |
| Focusrite Scarlett 2i2 | Audio interface | $65 | steady |
| Audient iD4 | Audio interface | $145 | ▲3% |
| SSL 2 | Audio interface | $150 | ▲36% |
| MOTU M2 | Audio interface | $160 | ▼1% |
| Focusrite Scarlett 4i4 | Audio interface | $170 | ▼2% |
| Universal Audio Apollo Twin | Audio interface | $340 | ▲17% |
| Blendtec Total | Blender | $75 | ▲7% |
| Vitamix 5200 | Blender | $80 | ▼4% |
| Vitamix E310 | Blender | $95 | ▲18% |
| Blendtec Designer 675 | Blender | $130 | steady |
| Vitamix Propel 510 | Blender | $140 | steady |
| Vitamix 7500 | Blender | $150 | ▲20% |
| Vitamix A2500 | Blender | $180 | ▲37% |
| Vitamix Venturist V1200 | Blender | $220 | steady |
| Vitamix A3500 | Blender | $225 | ▼4% |
| Vitamix Ascent X5 | Blender | $571 | steady |
| Latitude 5490 | Business laptop | $105 | steady |
| Latitude 7490 | Business laptop | $112 | ▼5% |
| EliteBook 840 | Business laptop | $125 | ▼3% |
| ThinkPad X280 | Business laptop | $150 | steady |
| ThinkPad T490 | Business laptop | $155 | steady |
| ThinkPad T480 | Business laptop | $160 | steady |
| ThinkPad T14 | Business laptop | $209 | steady |
| ThinkPad X1 Carbon | Business laptop | $220 | ▼2% |
| ThinkPad P52 | Business laptop | $260 | steady |
| Ryzen 5 5500 | CPU | $75 | ▲22% |
| Ryzen 7 5700X | CPU | $118 | steady |
| Ryzen 5 5600 | CPU | $120 | ▲20% |
| Intel i5-12400F | CPU | $130 | ▲22% |
| Ryzen 5 5600X | CPU | $139 | ▲23% |
| Ryzen 5 7600 | CPU | $150 | steady |
| Intel i5-12600K | CPU | $157 | ▼15% |
| Ryzen 7 5800X | CPU | $158 | ▲16% |
| Ryzen 7 7700X | CPU | $180 | steady |
| Ryzen 9 5900X | CPU | $200 | steady |
| Intel i9-12900K | CPU | $211 | steady |
| Intel i5-13600K | CPU | $219 | steady |
| Intel i7-12700K | CPU | $230 | ▲12% |
| Ryzen 7 9700X | CPU | $240 | steady |
| Intel i5-14600K | CPU | $247 | ▲10% |
| Intel i7-13700K | CPU | $267 | ▲8% |
| Ryzen 9 5950X | CPU | $274 | ▲1% |
| Ryzen 9 7900X | CPU | $280 | steady |
| Ryzen 7 7800X3D | CPU | $300 | steady |
| Ryzen 7 5800X3D | CPU | $300 | steady |
| Intel i7-14700K | CPU | $320 | ▲14% |
| Intel i9-13900K | CPU | $330 | steady |
| Ryzen 7 9800X3D | CPU | $341 | ▼7% |
| Intel Core Ultra 9 285K | CPU | $369 | ▼7% |
| Ryzen 9 7950X | CPU | $400 | steady |
| Intel i9-14900K | CPU | $400 | steady |
| Ryzen 9 9950X | CPU | $462 | steady |
| Sony A6400 | Camera | $600 | steady |
| Sony A7 III | Camera | $790 | ▲11% |
| Fujifilm X-T4 | Camera | $951 | ▲5% |
| Panasonic Lumix S5 | Camera | $1,000 | ▲7% |
| Canon EOS R7 | Camera | $1,100 | ▲20% |
| Nikon Z6 II | Camera | $1,101 | steady |
| Canon EOS R6 | Camera | $1,204 | steady |
| Fujifilm X-T5 | Camera | $1,314 | ▲1% |
| Sony A7C II | Camera | $1,493 | ▲1% |
| Sony A7R IV | Camera | $1,549 | ▲3% |
| Sony A7 IV | Camera | $1,625 | ▲1% |
| Nikon Z6 III | Camera | $1,755 | ▲20% |
| Fujifilm X100VI | Camera | $1,888 | steady |
| Canon EOS R5 | Camera | $2,004 | steady |
| Nikon Z8 | Camera | $3,000 | steady |
| Canon EOS R5 Mark II | Camera | $3,100 | ▲5% |
| Godox TT600 | Camera flash | $36 | ▼21% |
| Canon Speedlite 430EX | Camera flash | $75 | steady |
| Nikon SB-700 | Camera flash | $90 | steady |
| Canon Speedlite 600EX | Camera flash | $100 | steady |
| Godox V860III | Camera flash | $120 | ▲23% |
| Godox V1 | Camera flash | $125 | ▲40% |
| Nikon SB-5000 | Camera flash | $180 | steady |
| Godox AD200 Pro | Camera flash | $259 | ▲52% |
| Profoto A10 | Camera flash | $385 | ▲24% |
| Godox AD600 Pro | Camera flash | $525 | ▲51% |
| Canon RF 50mm 1.8 | Camera lens | $150 | ▼5% |
| Nikon Z 50mm 1.8 | Camera lens | $200 | ▼9% |
| Sigma 50mm 1.4 Art | Camera lens | $300 | steady |
| Sony FE 85mm 1.8 | Camera lens | $314 | ▲2% |
| Sigma 35mm 1.4 Art | Camera lens | $335 | ▲6% |
| Fujifilm XF 35mm 1.4 | Camera lens | $450 | ▲158% |
| Sigma 85mm 1.4 Art | Camera lens | $534 | ▼2% |
| Timemore Chestnut C3 | Coffee grinder | $63 | steady |
| Baratza Encore | Coffee grinder | $65 | ▲8% |
| Breville Smart Grinder Pro | Coffee grinder | $120 | ▲7% |
| Baratza Encore ESP | Coffee grinder | $130 | steady |
| Baratza Virtuoso+ | Coffee grinder | $130 | steady |
| Fellow Opus | Coffee grinder | $143 | ▲18% |
| Baratza Sette 270 | Coffee grinder | $235 | steady |
| Fellow Ode Gen 2 | Coffee grinder | $256 | ▼19% |
| DF64 | Coffee grinder | $370 | ▲249% |
| Eureka Mignon Specialita | Coffee grinder | $412 | ▲37% |
| Nintendo Switch | Console | $100 | steady |
| Nintendo Switch OLED | Console | $153 | ▼4% |
| Xbox Series S | Console | $155 | ▲10% |
| PS5 Digital | Console | $280 | ▼5% |
| Xbox Series X | Console | $299 | ▲6% |
| Nintendo Switch 2 | Console | $301 | ▼5% |
| PS5 Slim Disc | Console | $375 | ▲7% |
| Steam Deck OLED | Console | $450 | steady |
| PS5 Pro | Console | $750 | ▲66% |
| DeWalt DCD777 | Cordless drill | $46 | ▲2% |
| DeWalt DCD791 | Cordless drill | $50 | steady |
| DeWalt DCF887 | Cordless drill | $51 | ▲1% |
| Bosch GSR18V | Cordless drill | $56 | ▲8% |
| Milwaukee 2853 | Cordless drill | $60 | steady |
| Milwaukee 2804 | Cordless drill | $65 | steady |
| DeWalt DCD996 | Cordless drill | $75 | ▲4% |
| Milwaukee 2904 | Cordless drill | $89 | steady |
| DJI Neo | DJI drone | $118 | ▼18% |
| DJI Mini 3 | DJI drone | $270 | ▼4% |
| DJI Air 2S | DJI drone | $300 | ▼21% |
| DJI Mini 4 Pro | DJI drone | $345 | ▼24% |
| DJI Avata 2 | DJI drone | $349 | ▼27% |
| DJI Mini 3 Pro | DJI drone | $349 | ▼5% |
| DJI Air 3 | DJI drone | $529 | ▼13% |
| DJI Mavic 3 Pro | DJI drone | $890 | ▼36% |
| DJI Air 3S | DJI drone | $900 | ▲26% |
| DJI Mavic 4 Pro | DJI drone | $1,699 | ▲30% |
| Dyson V8 | Dyson | $125 | steady |
| Dyson Ball Animal | Dyson | $185 | ▲2% |
| Dyson V11 | Dyson | $188 | ▼1% |
| Dyson Supersonic | Dyson | $200 | steady |
| Dyson V12 Detect | Dyson | $270 | ▲3% |
| Dyson Airwrap | Dyson | $300 | steady |
| Dyson V15 Detect | Dyson | $313 | steady |
| Dyson Outsize | Dyson | $350 | steady |
| GoTrax GXL | Electric scooter | $90 | ▲7% |
| Hiboy S2 | Electric scooter | $102 | ▲2% |
| Xiaomi Pro 2 | Electric scooter | $150 | ▲21% |
| Segway Ninebot ES2 | Electric scooter | $160 | ▲33% |
| Segway Ninebot MAX | Electric scooter | $190 | ▲5% |
| Breville Bambino | Espresso machine | $165 | steady |
| Gaggia Classic | Espresso machine | $250 | ▲19% |
| Breville Barista Express | Espresso machine | $300 | steady |
| Rancilio Silvia | Espresso machine | $324 | steady |
| Breville Barista Pro | Espresso machine | $425 | ▲6% |
| Breville Barista Touch | Espresso machine | $525 | ▲1% |
| Yosuda Indoor | Exercise bike | $80 | steady |
| Echelon EX | Exercise bike | $150 | steady |
| Schwinn IC4 | Exercise bike | $250 | steady |
| Peloton Bike | Exercise bike | $310 | ▲3% |
| NordicTrack S22i | Exercise bike | $337 | steady |
| Bowflex VeloCore | Exercise bike | $350 | steady |
| Peloton Bike Plus | Exercise bike | $615 | steady |
| Minolta X-700 | Film camera | $71 | steady |
| Canon AE-1 | Film camera | $80 | ▲12% |
| Pentax K1000 | Film camera | $85 | ▼10% |
| Canon A-1 | Film camera | $90 | ▼5% |
| Olympus OM-1 | Film camera | $100 | ▲2% |
| Nikon FM2 | Film camera | $250 | ▲77% |
| Daiwa BG | Fishing reel | $75 | ▲2% |
| Abu Garcia Revo | Fishing reel | $80 | steady |
| Penn Spinfisher | Fishing reel | $92 | steady |
| Daiwa Tatula | Fishing reel | $100 | steady |
| Shimano Stradic | Fishing reel | $125 | steady |
| Shimano Vanford | Fishing reel | $161 | ▲14% |
| Shimano Stella | Fishing reel | $227 | ▲2% |
| Fitbit Charge 5 | Fitbit | $42 | ▲5% |
| Fitbit Inspire 3 | Fitbit | $50 | steady |
| Fitbit Luxe | Fitbit | $53 | ▲5% |
| Fitbit Charge 6 | Fitbit | $60 | steady |
| Fitbit Versa 3 | Fitbit | $70 | ▲16% |
| Fitbit Sense | Fitbit | $70 | steady |
| Fitbit Versa 4 | Fitbit | $80 | steady |
| Fitbit Sense 2 | Fitbit | $90 | steady |
| RTX 3060 | GPU | $165 | ▲32% |
| RX 6600 | GPU | $190 | ▲65% |
| RX 6600 XT | GPU | $190 | ▲31% |
| RTX 3060 Ti | GPU | $200 | steady |
| RX 6700 XT | GPU | $200 | ▲33% |
| RTX 3070 | GPU | $225 | ▲12% |
| RTX 4060 | GPU | $236 | ▼7% |
| RTX 4060 Ti | GPU | $300 | ▲13% |
| RTX 3080 | GPU | $300 | steady |
| RX 6800 XT | GPU | $350 | ▲40% |
| RX 7700 XT | GPU | $380 | ▲8% |
| RX 7800 XT | GPU | $418 | ▲10% |
| RTX 3080 Ti | GPU | $430 | steady |
| RTX 4070 | GPU | $470 | ▲10% |
| RTX 4070 Super | GPU | $525 | ▲4% |
| RTX 3090 | GPU | $539 | steady |
| RX 9070 | GPU | $576 | steady |
| RX 7900 XT | GPU | $600 | ▼5% |
| RX 7900 XTX | GPU | $650 | ▲18% |
| RX 9070 XT | GPU | $655 | steady |
| RTX 4070 Ti Super | GPU | $736 | steady |
| RTX 5070 Ti | GPU | $750 | ▲7% |
| RTX 4080 Super | GPU | $861 | ▼1% |
| RTX 5080 | GPU | $1,150 | ▲8% |
| RTX 4090 | GPU | $1,400 | ▲7% |
| RTX 5090 | GPU | $3,620 | ▲61% |
| Galaxy S21 | Galaxy phone | $190 | steady |
| Galaxy S22 | Galaxy phone | $263 | steady |
| Galaxy S22 Ultra | Galaxy phone | $333 | steady |
| Galaxy S23 | Galaxy phone | $351 | steady |
| Galaxy Z Flip 5 | Galaxy phone | $386 | steady |
| Galaxy S25 | Galaxy phone | $430 | ▲41% |
| Galaxy S24 | Galaxy phone | $435 | ▲1% |
| Galaxy S24 Plus | Galaxy phone | $489 | steady |
| Galaxy S25 Plus | Galaxy phone | $489 | ▲48% |
| Galaxy S23 Ultra | Galaxy phone | $500 | steady |
| Galaxy S25 Ultra | Galaxy phone | $700 | ▲47% |
| Galaxy S24 Ultra | Galaxy phone | $702 | steady |
| Galaxy Z Fold 5 | Galaxy phone | $900 | ▲12% |
| Samsung Galaxy Tab A7 | Galaxy tab | $40 | steady |
| Samsung Galaxy Tab A8 | Galaxy tab | $45 | steady |
| Samsung Galaxy Tab A9 | Galaxy tab | $60 | ▼13% |
| Samsung Galaxy Tab S6 Lite | Galaxy tab | $73 | ▲19% |
| Samsung Galaxy Tab S7 | Galaxy tab | $99 | ▲9% |
| Samsung Galaxy Tab S9 FE | Galaxy tab | $157 | ▲29% |
| Samsung Galaxy Tab S8 | Galaxy tab | $179 | ▲19% |
| Samsung Galaxy Tab S9 | Galaxy tab | $180 | ▲19% |
| Samsung Galaxy Tab S8 Ultra | Galaxy tab | $300 | steady |
| Samsung Galaxy Tab S9 Ultra | Galaxy tab | $425 | ▲3% |
| HP Omen | Gaming laptop | $320 | ▲6% |
| Acer Predator | Gaming laptop | $389 | ▼7% |
| ASUS ROG | Gaming laptop | $400 | steady |
| Alienware | Gaming laptop | $400 | steady |
| Lenovo Legion | Gaming laptop | $410 | ▲2% |
| MSI Katana | Gaming laptop | $425 | steady |
| Razer Blade | Gaming laptop | $465 | ▲3% |
| LG UltraGear | Gaming monitor | $94 | steady |
| MSI Optix | Gaming monitor | $122 | ▼2% |
| Gigabyte Aorus | Gaming monitor | $150 | steady |
| ASUS ROG Swift | Gaming monitor | $200 | ▼4% |
| Samsung Odyssey G7 | Gaming monitor | $250 | steady |
| Alienware AW | Gaming monitor | $332 | ▲7% |
| Samsung Odyssey G9 | Gaming monitor | $400 | steady |
| LG OLED | Gaming monitor | $463 | ▲5% |
| Garmin Instinct 2 | Garmin | $150 | steady |
| Garmin Fenix 6 | Garmin | $230 | ▲4% |
| Garmin Venu 3 | Garmin | $250 | steady |
| Garmin Forerunner 265 | Garmin | $290 | ▲3% |
| Garmin Fenix 7 | Garmin | $365 | ▲3% |
| Garmin Forerunner 965 | Garmin | $375 | steady |
| Garmin Fenix 7S | Garmin | $399 | steady |
| Garmin Epix Pro | Garmin | $450 | steady |
| Garmin Fenix 7X Pro | Garmin | $505 | ▲10% |
| GoPro Hero 9 Black | GoPro | $150 | ▲40% |
| GoPro Hero 10 Black | GoPro | $175 | ▲26% |
| GoPro Max | GoPro | $200 | steady |
| GoPro Hero 12 Black | GoPro | $207 | ▲3% |
| GoPro Hero 11 Black | GoPro | $240 | ▲17% |
| GoPro Hero 13 Black | GoPro | $300 | steady |
| Callaway Paradym Driver | Golf clubs | $169 | ▲28% |
| TaylorMade Stealth 2 Driver | Golf clubs | $170 | ▲11% |
| Titleist TSR2 Driver | Golf clubs | $175 | ▲1% |
| TaylorMade Qi10 Driver | Golf clubs | $211 | ▲11% |
| Ping G430 Driver | Golf clubs | $265 | ▲5% |
| Callaway Apex Irons | Golf clubs | $326 | ▼6% |
| Titleist T200 Irons | Golf clubs | $439 | steady |
| TaylorMade P790 Irons | Golf clubs | $540 | ▲66% |
| Squier Stratocaster | Guitar | $110 | steady |
| Epiphone Les Paul | Guitar | $220 | ▲2% |
| Ibanez RG | Guitar | $233 | ▲5% |
| Gretsch Streamliner | Guitar | $325 | steady |
| PRS SE | Guitar | $395 | steady |
| Fender Telecaster | Guitar | $450 | ▼5% |
| Fender Stratocaster | Guitar | $475 | ▼3% |
| Gibson SG | Guitar | $775 | ▼3% |
| Gibson Les Paul | Guitar | $945 | steady |
| Coach Tabby | Handbag | $118 | steady |
| Louis Vuitton Speedy | Handbag | $550 | steady |
| Prada Re-Edition | Handbag | $600 | steady |
| Louis Vuitton Neverfull | Handbag | $650 | steady |
| Gucci Marmont | Handbag | $700 | steady |
| Hermes Garden Party | Handbag | $902 | steady |
| Goyard Saint Louis | Handbag | $908 | steady |
| Dior Book Tote | Handbag | $1,500 | steady |
| Chanel Classic Flap | Handbag | $3,250 | steady |
| Apple AirPods 3 | Headphones | $80 | steady |
| Bose QuietComfort 45 | Headphones | $113 | ▼1% |
| Sony WH-1000XM4 | Headphones | $120 | steady |
| AirPods Pro 2 | Headphones | $146 | ▲4% |
| Sennheiser Momentum 4 | Headphones | $155 | ▲3% |
| Sony WH-1000XM5 | Headphones | $180 | steady |
| Sony WH-1000XM6 | Headphones | $200 | steady |
| Bose QuietComfort Ultra | Headphones | $200 | steady |
| AirPods Max | Headphones | $300 | steady |
| Kindle | Kindle | $50 | steady |
| Kindle Kids | Kindle | $65 | ▼4% |
| Kindle Paperwhite | Kindle | $75 | ▲7% |
| Kindle Oasis | Kindle | $96 | steady |
| Kindle Paperwhite Signature | Kindle | $127 | ▲1% |
| Kindle Colorsoft | Kindle | $179 | ▲14% |
| Kindle Scribe | Kindle | $189 | ▲1% |
| KitchenAid Classic | KitchenAid | $150 | steady |
| KitchenAid Mini | KitchenAid | $190 | steady |
| KitchenAid Artisan | KitchenAid | $200 | ▲5% |
| KitchenAid Professional | KitchenAid | $250 | steady |
| KitchenAid Bowl-Lift | KitchenAid | $300 | steady |
| KitchenAid Pro 600 | KitchenAid | $325 | steady |
| 21318 Tree House | LEGO set | $150 | steady |
| 10256 Taj Mahal | LEGO set | $250 | steady |
| 71043 Hogwarts Castle | LEGO set | $280 | steady |
| 10307 Eiffel Tower | LEGO set | $400 | steady |
| 75192 Millennium Falcon UCS | LEGO set | $639 | ▲2% |
| 10276 Colosseum | LEGO set | $650 | ▲44% |
| 10221 UCS Star Destroyer | LEGO set | $950 | ▲22% |
| 10179 UCS Falcon | LEGO set | $1,463 | steady |
| 10143 Death Star | LEGO set | $2,000 | ▲81% |
| Tissot PRX | Luxury watch | $200 | ▼4% |
| Seiko Prospex | Luxury watch | $275 | ▲9% |
| Hamilton Khaki | Luxury watch | $340 | ▲1% |
| TAG Heuer Carrera | Luxury watch | $1,200 | steady |
| Omega Constellation | Luxury watch | $1,210 | steady |
| Grand Seiko | Luxury watch | $1,995 | ▲5% |
| Omega Seamaster | Luxury watch | $2,230 | steady |
| Breitling Navitimer | Luxury watch | $2,295 | ▼4% |
| Tudor Black Bay | Luxury watch | $2,339 | steady |
| Cartier Tank | Luxury watch | $2,500 | steady |
| Omega Speedmaster | Luxury watch | $2,800 | steady |
| Rolex Datejust | Luxury watch | $4,250 | steady |
| Rolex Submariner | Luxury watch | $8,375 | ▲5% |
| Rolex GMT-Master II | Luxury watch | $9,757 | steady |
| Rolex Daytona | Luxury watch | $16,200 | steady |
| Mac Mini M1 | Mac Mini | $385 | ▲28% |
| Mac Mini M2 | Mac Mini | $450 | steady |
| Mac Mini M4 | Mac Mini | $699 | ▼1% |
| Mac Mini M2 Pro | Mac Mini | $774 | ▼8% |
| MacBook Air M1 | MacBook | $430 | steady |
| MacBook Air M2 | MacBook | $650 | steady |
| MacBook Pro M1 | MacBook | $750 | steady |
| MacBook Air M3 | MacBook | $850 | steady |
| MacBook Air M4 | MacBook | $850 | ▲38% |
| MacBook Pro M4 | MacBook | $1,000 | ▲3% |
| MacBook Pro M2 | MacBook | $1,000 | steady |
| MacBook Pro 16 M1 | MacBook | $1,100 | ▼2% |
| MacBook Pro 14 M3 | MacBook | $1,200 | steady |
| MacBook Pro 16 M3 | MacBook | $1,700 | steady |
| Keychron K8 | Mechanical keyboard | $45 | steady |
| Corsair K70 | Mechanical keyboard | $45 | steady |
| Keychron V1 | Mechanical keyboard | $50 | steady |
| Razer Huntsman | Mechanical keyboard | $55 | steady |
| Logitech G Pro X Keyboard | Mechanical keyboard | $59 | steady |
| Ducky One 3 | Mechanical keyboard | $60 | steady |
| SteelSeries Apex Pro | Mechanical keyboard | $70 | steady |
| GMMK Pro | Mechanical keyboard | $90 | steady |
| Keychron Q1 | Mechanical keyboard | $97 | steady |
| Wooting 60HE | Mechanical keyboard | $125 | ▼3% |
| Blue Yeti | Microphone | $35 | steady |
| Audio-Technica AT2020 | Microphone | $40 | steady |
| Elgato Wave 3 | Microphone | $45 | steady |
| Rode NT-USB | Microphone | $55 | steady |
| Shure SM58 | Microphone | $56 | ▲7% |
| Rode PodMic | Microphone | $58 | steady |
| AKG P220 | Microphone | $60 | steady |
| Rode VideoMic Pro | Microphone | $70 | steady |
| Rode NT1 | Microphone | $95 | ▲11% |
| Shure SM7B | Microphone | $153 | ▼3% |
| Synology DS415+ | Nas | $110 | steady |
| QNAP TS-251+ | Nas | $142 | steady |
| Synology DS220j | Nas | $180 | steady |
| Synology DS218+ | Nas | $180 | steady |
| Synology DS916+ | Nas | $275 | steady |
| Synology DS1513+ | Nas | $290 | steady |
| Synology DS418 | Nas | $293 | steady |
| Synology DS220+ | Nas | $299 | steady |
| Synology DS918+ | Nas | $400 | steady |
| Synology DS1815+ | Nas | $480 | steady |
| Synology DS920+ | Nas | $485 | steady |
| QNAP TS-451+ | Nas | $529 | ▲341% |
| QNAP TS-464 | Nas | $600 | steady |
| Nintendo Switch Lite | Nintendo Switch | $120 | steady |
| Nintendo Switch | Nintendo Switch | $150 | steady |
| Nintendo Switch OLED | Nintendo Switch | $200 | steady |
| Nintendo Switch 2 | Nintendo Switch | $301 | ▼5% |
| Steelcase Amia | Office chair | $175 | steady |
| Sayl | Office chair | $180 | ▲1% |
| Steelcase Leap | Office chair | $190 | steady |
| Secretlab Titan | Office chair | $200 | steady |
| Mirra | Office chair | $230 | steady |
| Aeron | Office chair | $286 | ▲4% |
| Cosm | Office chair | $400 | steady |
| Embody | Office chair | $510 | steady |
| Steelcase Gesture | Office chair | $599 | ▲53% |
| PS5 Digital | PS5 | $280 | ▼5% |
| PS5 | PS5 | $300 | steady |
| PS5 Pro | PS5 | $485 | ▲7% |
| Pixel 6a | Pixel phone | $130 | steady |
| Pixel 7a | Pixel phone | $170 | steady |
| Pixel 7 | Pixel phone | $204 | ▲1% |
| Pixel 6 Pro | Pixel phone | $210 | steady |
| Pixel 8a | Pixel phone | $250 | steady |
| Pixel 7 Pro | Pixel phone | $282 | steady |
| Pixel 8 | Pixel phone | $309 | ▲2% |
| Pixel 8 Pro | Pixel phone | $400 | steady |
| Pixel 9 | Pixel phone | $450 | steady |
| Pixel 10 | Pixel phone | $450 | ▼6% |
| Pixel 9 Pro | Pixel phone | $600 | steady |
| Pixel 10 Pro | Pixel phone | $600 | ▲50% |
| Pixel 9 Pro XL | Pixel phone | $700 | steady |
| Pixel 10 Pro XL | Pixel phone | $710 | ▲51% |
| Solo Stove Pi Prime | Pizza oven | $150 | ▼21% |
| Ooni Fyra 12 | Pizza oven | $165 | ▲19% |
| Ooni Koda 12 | Pizza oven | $180 | ▲19% |
| Ooni Karu 12 | Pizza oven | $180 | ▲26% |
| Gozney Roccbox | Pizza oven | $249 | steady |
| Ooni Koda 16 | Pizza oven | $250 | ▲6% |
| Ooni Karu 16 | Pizza oven | $300 | steady |
| Ooni Volt 12 | Pizza oven | $378 | steady |
| Ooni Koda 2 Max | Pizza oven | $450 | steady |
| Gozney Dome | Pizza oven | $650 | steady |
| Anker 521 | Power station | $120 | steady |
| Jackery Explorer 240 | Power station | $128 | steady |
| Bluetti EB3A | Power station | $130 | ▲4% |
| Jackery Explorer 300 | Power station | $159 | ▲11% |
| EcoFlow River 2 | Power station | $170 | ▲30% |
| Goal Zero Yeti 500X | Power station | $250 | steady |
| Jackery Explorer 500 | Power station | $275 | ▲9% |
| EcoFlow River 2 Pro | Power station | $293 | steady |
| Jackery Explorer 1000 | Power station | $350 | ▼7% |
| EcoFlow Delta 2 | Power station | $499 | ▼9% |
| Jackery Explorer 1500 | Power station | $599 | ▲10% |
| EcoFlow Delta Max | Power station | $750 | steady |
| EcoFlow Delta Max 2000 | Power station | $850 | steady |
| Bluetti AC200P | Power station | $900 | steady |
| ViewSonic PA503W | Projector | $268 | steady |
| Epson Home Cinema 2250 | Projector | $393 | ▲12% |
| BenQ HT3550 | Projector | $500 | steady |
| Optoma HD28HDR | Projector | $649 | steady |
| ViewSonic PX701-4K | Projector | $740 | ▲47% |
| BenQ TK700STi | Projector | $740 | steady |
| Optoma UHD35 | Projector | $887 | ▼11% |
| Epson Home Cinema 3800 | Projector | $920 | ▲1% |
| Optoma UHD50 | Projector | $1,045 | steady |
