What software actually costs
Looking up what one tool costs usually means opening its pricing page, decoding three tiers and an annual-billing discount, and still not knowing whether it is dear. This is every tool and service we track, in one list, with the price it actually starts at and what that price is per. The numbers come straight from our category comparisons, so a figure here is the same figure there.
Live eBay prices, rechecked daily. Last updated 31 July 2026 .
609 tools and services across 23 categories, with what each actually costs to start on. 63 have a genuinely free tier. Every price is the same figure used on our full comparison for that category, so the two cannot disagree. Watch the unit: some are monthly, some per user, per gigabyte or one-off, and it says which on every line. Web hosting is shown at its RENEWAL price, because the intro price is the one that misleads.
Jump to: AI coding tools · Antivirus · Business VoIP · Cloud gaming · Cloud storage · Course platforms · E-signature · Ecommerce · Email APIs · Email marketing · LLC formation · Managed WordPress · Password managers · Payroll · Phone plans · Project management · Residential proxies · Streaming · VPN · VPS hosting · Web analytics · Web hosting · Website builders
The cheapest option in every category
The cheapest genuinely paid option in each category, with how many have a free tier worth using. Read the unit on each row: these are not comparable with each other, some are monthly, some yearly, some per gigabyte. Ordered by category, not by price, for that reason.
| Category | Cheapest paid | Price | Free tiers | Tools |
|---|---|---|---|---|
| AI coding tools | Sourcegraph Cody | $9/mo | 3 free | 14 |
| Antivirus | Malwarebytes Premium | $44.99/yr on renewal | 1 free | 18 |
| Business VoIP | Microsoft Teams Phone | $8/user/mo | none | 17 |
| Cloud gaming | Antstream Arcade | $3.99/mo | none | 9 |
| Cloud storage | iCloud+ | $0.99/mo | none | 22 |
| Course platforms | LearnDash | $17/mo | 4 free | 42 |
| E-signature | Foxit eSign | $8/mo | 1 free | 14 |
| Ecommerce | Printful + Etsy | $5/mo | 6 free | 41 |
| Email APIs | Amazon SES | $0.1 per 1,000 emails | none | 13 |
| Email marketing | SendPulse | $7/mo at 1,000 subscribers | 10 free | 28 |
| LLC formation | Northwest Registered Agent | $39 one-off | 6 free | 13 |
| Managed WordPress | Hostinger Managed WP | $3.99/mo | none | 12 |
| Password managers | Zoho Vault | $0.9/mo | 8 free | 22 |
| Payroll | Salary.com | $25/mo base | none | 41 |
| Phone plans | Tello 1GB | $8/mo | none | 14 |
| Project management | Freedcamp | $2.49/user/mo | 3 free | 45 |
| Residential proxies | DataImpulse | $1/GB | none | 29 |
| Streaming | CuriosityStream | $4.99/mo | 8 free | 47 |
| VPN | Kaspersky VPN | $4.99/mo on renewal | none | 21 |
| VPS hosting | RackNerd | $1.5/mo | none | 50 |
| Web analytics | Pirsch | $6/mo at 100k views | 9 free | 14 |
| Web hosting | InterServer | $2.5/mo on renewal | none | 41 |
| Website builders | Carrd | $1.58/mo | 4 free | 42 |
The tools that are genuinely free
63 tools across 12 categories have a real free tier, not a trial that expires. Free almost always means capped on something (users, contacts, projects, bandwidth), and the category comparison spells out which. Products that only quote on request are deliberately excluded here: an enterprise price you have to ask for is not the same as free.
| Category | Free | Which ones |
|---|---|---|
| AI coding tools | 3 | Aider, Continue, Zed |
| Antivirus | 1 | Microsoft Defender |
| Course platforms | 4 | Gumroad, Hotmart, Payhip, Udemy |
| E-signature | 1 | DocuSeal |
| Ecommerce | 6 | Merch by Amazon, Poshmark Shop, Printful Store, Shift4Shop, Shopee Seller, Teespring / Spring |
| Email marketing | 10 | Beehiiv, EmailOctopus, HubSpot, Kit (ConvertKit), MailerLite, Mailjet, Sender, Substack, Systeme.io, Zoho Campaigns |
| LLC formation | 6 | Bizee (Incfile), Inc Authority, LegalZoom, Swyft Filings, Tailor Brands, ZenBusiness |
| Password managers | 8 | Apple Passwords, Google Password Manager, KeePass, KeePassXC, Norton Password Manager, Passbolt, Psono, Vaultwarden |
| Project management | 3 | Focalboard, Redmine, Wekan |
| Streaming | 8 | Amazon Freevee, Crackle, Hoopla, Kanopy, Plex, Pluto TV, The Roku Channel, Tubi |
| Web analytics | 9 | Cloudflare Web Analytics, Counter.dev, GoatCounter, Matomo (self-hosted), Microsoft Clarity, Piwik PRO, PostHog, Umami, Vercel Web Analytics |
| Website builders | 4 | Bolt.new, Durable, Ecwid, Google Sites |
AI coding tools pricing
Cheapest paid is Sourcegraph Cody at $9/mo, dearest is Augment Code at $50/mo. 3 have a free tier. Full ai coding tools comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Aider | Free | Open-source terminal pair-programmer |
| Continue | Free | Open-source, bring your own model |
| Zed | Free | Blazing-fast editor with built-in AI |
| Sourcegraph Cody | $9/mo | Best whole-codebase context |
| Tabnine | $9/mo | Privacy-first, self-hostable |
| GitHub Copilot | $10/mo | Cheapest, works in every major IDE |
| JetBrains AI (Junie) | $10/mo | Native in IntelliJ / PyCharm |
| Claude Code | $17/mo | Top terminal agent for heavy lifting |
| Amazon Q Developer | $19/mo | Generous free tier, AWS-native |
| Cursor | $20/mo | Best all-round AI IDE |
| OpenAI Codex | $20/mo | OpenAI cloud coding agent (in ChatGPT) |
| Replit Agent | $20/mo | Build and deploy apps in the browser |
| Windsurf | $20/mo | Clean agentic IDE, strong free tier |
| Augment Code | $50/mo | Strong on very large codebases |
Antivirus pricing
Cheapest paid is Malwarebytes Premium at $44.99/yr on renewal, dearest is Trend Micro Maximum at $129.95/yr on renewal. 1 has a free tier. Full antivirus comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Microsoft Defender | Free | Free, built into Windows |
| Malwarebytes Premium | $44.99/yr on renewal | Flat price, great clean-up |
| Webroot | $44.99/yr on renewal | Tiny & fast |
| Bitdefender | $59.99/yr on renewal | Top protection, fair renewal |
| ESET HOME Security | $64.99/yr on renewal | Lightweight & fast |
| Kaspersky Plus | $74.99/yr on renewal | Strongest detection |
| G DATA Total Security | $79.95/yr on renewal | German engineering |
| Intego Mac | $84.99/yr on renewal | Best for Mac |
| Panda Dome | $89.99/yr on renewal | Cheap first year |
| TotalAV | $99/yr on renewal | Cheapest year 1 only |
| AVG Internet Security | $99.99/yr on renewal | Simple protection |
| Avast One | $99.99/yr on renewal | Popular, free tier |
| Avira Prime | $99.99/yr on renewal | All-in-one suite |
| F-Secure Total | $99.99/yr on renewal | Simple and private |
| Surfshark One | $107.4/yr on renewal | VPN-first bundle |
| McAfee Total Protection | $119.99/yr on renewal | Unlimited devices |
| Norton 360 Deluxe | $119.99/yr on renewal | All-in-one + identity |
| Trend Micro Maximum | $129.95/yr on renewal | Strong web protection |
Business VoIP pricing
Cheapest paid is Microsoft Teams Phone at $8/user/mo, dearest is Aircall at $30/user/mo. Full business voip comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Microsoft Teams Phone | $8/user/mo | Microsoft 365 shops |
| Google Voice | $10/user/mo | Google Workspace users |
| Grasshopper | $14/user/mo | Solopreneurs, virtual number |
| Phone.com | $14.99/user/mo | Low-volume, part-time use |
| Dialpad Connect | $15/user/mo | AI call transcription |
| MightyCall | $15/user/mo | Small teams, call flows |
| OpenPhone | $15/user/mo | Startups, shared numbers |
| Zoom Phone | $15/user/mo | Zoom-heavy teams |
| net2phone | $19/user/mo | International SMBs |
| Ooma Office | $19.95/user/mo | Small business, no contract |
| Vonage Business | $19.99/user/mo | Add-on flexibility |
| Nextiva | $20/user/mo | Growing teams plus CRM |
| RingCentral Core | $20/user/mo | All-round business phone |
| 8x8 | $24/user/mo | Global calling |
| GoTo Connect | $27/user/mo | Simple unified comms |
| Intermedia Unite | $27.99/user/mo | Comms plus file backup |
| Aircall | $30/user/mo | Sales and support desks |
Cloud gaming pricing
Cheapest paid is Antstream Arcade at $3.99/mo, dearest is Shadow PC at $29.99/mo. Full cloud gaming comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Antstream Arcade | $3.99/mo | Retro and arcade classics only |
| Amazon Luna+ | $9.99/mo | Prime-bundled catalogue (BYOL ended 2026) |
| Boosteroid | $9.99/mo | Cheapest BYO, unlimited hours |
| GeForce Now Performance | $9.99/mo | Play games you own, low latency |
| Blacknut | $14.99/mo | Family-friendly catalogue, many devices |
| PlayStation Plus Premium | $17.99/mo | Stream PS4/PS5 + classics on PC/console |
| GeForce Now Ultimate | $19.99/mo | Sharpest stream, RTX 5080-class, HDR |
| Xbox Game Pass Ultimate | $22.99/mo | Huge included library, no hour cap |
| Shadow PC | $29.99/mo | A full cloud Windows PC, install anything |
Cloud storage pricing
Cheapest paid is iCloud+ at $0.99/mo, dearest is SpiderOak at $14/mo. Full cloud storage comparison →
| Tool | Starts at | Notes |
|---|---|---|
| iCloud+ | $0.99/mo | 5 GB free, entry plan 0.05TB |
| Amazon Drive | $1.99/mo | 5 GB free, entry plan 0.1TB |
| Filen | $1.99/mo | 10 GB free, entry plan 0.2TB |
| Google One | $1.99/mo | 15 GB free, entry plan 0.1TB |
| OneDrive | $1.99/mo | 5 GB free, entry plan 0.1TB |
| NordLocker | $3.99/mo | 3 GB free, entry plan 0.5TB |
| Proton Drive | $3.99/mo | 5 GB free, entry plan 0.2TB |
| Icedrive | $4.17/mo | 10 GB free, entry plan 1TB |
| pCloud | $4.99/mo | 10 GB free, entry plan 0.5TB |
| Koofr | $5/mo | 10 GB free, entry plan 1TB |
| MediaFire | $5/mo | 10 GB free, entry plan 1TB |
| OpenDrive | $5/mo | 5 GB free, entry plan 1TB |
| Mega | $5.42/mo | 20 GB free, entry plan 0.4TB |
| IDrive | $6.63/mo | 10 GB free, entry plan 5TB |
| Jottacloud | $7.5/mo | 5 GB free, entry plan 1TB |
| Sync.com | $8/mo | 5 GB free, entry plan 2TB |
| Backblaze | $9/mo | 15-day trial free, entry plan 1TB |
| Internxt | $9.99/mo | 10 GB free, entry plan 2TB |
| Box | $10/mo | 10 GB free, entry plan 0.1TB |
| Dropbox | $11.99/mo | 2 GB free, entry plan 2TB |
| Tresorit | $11.99/mo | 3 GB free, entry plan 1TB |
| SpiderOak | $14/mo | 21-day trial free, entry plan 2TB |
Course platforms pricing
Cheapest paid is LearnDash at $17/mo, dearest is Kajabi Plus at $199/mo. 4 have a free tier. 8 quote on request only. Full course platforms comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Gumroad | Free | Fastest to launch |
| Hotmart | Free | Marketplace + affiliates |
| Payhip | Free | Free forever, pay per sale |
| Udemy | Free | Huge built-in audience |
| LearnDash | $17/mo | Self-hosted on WordPress |
| Filestage | $24/mo | Feedback + course hosting |
| Systeme.io | $27/mo | Best free plan, all-in-one |
| LearnWorlds | $29/mo | White-label, interactive video |
| Sellfy | $29/mo | Print-on-demand + digital |
| Leadpages | $37/mo | Landing pages + courses |
| Podia | $39/mo | Simple digital storefront |
| Taska | $39/mo | Courses + tasks + certificates |
| Teachable | $39/mo | Popular, beginner-friendly |
| Graphy | $49/mo | Live + recorded courses |
| Mzed | $49/mo | Video learning platform |
| Thinkific | $49/mo | 0% fee even on free plan |
| Xperiencify | $49/mo | Gamified completion |
| Unbounce | $72/mo | Landing page builder |
| MemberPress | $79/mo | WordPress membership plugin |
| OptimizePress | $79/mo | Sales funnel builder |
| Circle | $89/mo | Courses + community |
| Emerald | $89/mo | Creator platform |
| Kajabi | $89/mo | All-in-one for pros |
| Funnelix | $97/mo | Complete funnel suite |
| Instapage | $99/mo | High-converting funnels |
| Kartra | $99/mo | Courses + full funnels |
| Mighty Networks | $99/mo | Community-first courses |
| Payhip Plus | $99/mo | 0% fee once scaling |
| Ruzuku | $99/mo | Simple course builder |
| Skool | $99/mo | Community + gamified courses |
| Studio | $99/mo | Creator studio + email |
| Simplero | $149/mo | All-in-one for coaches |
| Uscreen | $149/mo | Membership video / OTT |
| Kajabi Plus | $199/mo | Advanced funnel building |
| 360Learning | Price on request | Collaborative learning |
| Absorb LMS | Price on request | Customizable learning platform |
| Adobe Captivate Prime | Price on request | Adobe enterprise LMS |
| Blackboard Learn | Price on request | Education focus |
| Canvas LMS | Price on request | Open-source education |
| Cornerstone OnDemand | Price on request | Enterprise talent platform |
| Docebo | Price on request | Enterprise LMS |
| ThriveCart Learn | Price on request | One-time $495, then 0% |
E-signature pricing
Cheapest paid is Foxit eSign at $8/mo, dearest is Jotform Sign at $34/mo. 1 has a free tier. Full e-signature comparison →
| Tool | Starts at | Notes |
|---|---|---|
| DocuSeal | Free | Open-source, self-host free (cheap cloud too) |
| Foxit eSign | $8/mo | PDF tools plus signing, budget-friendly |
| SignRequest | $9/mo | Budget, strong Google Workspace integration |
| Yousign | $9/mo | EU eIDAS-compliant, GDPR-friendly |
| DocuSign Personal | $10/mo | Cheap but capped at ~5 documents/month |
| SignWell | $10/mo | Cheapest unlimited signing, clean UI |
| Signeasy | $10/mo | Great mobile app, unlimited documents |
| Zignt | $12/mo | Flat price, unlimited users and signatures |
| Adobe Acrobat Sign | $15/mo | Full Adobe PDF editing plus signing |
| Dropbox Sign | $15/mo | Simple, ex-HelloSign, Dropbox-integrated |
| PandaDoc | $19/mo | Free unlimited eSign; docs, quotes and payments |
| Signaturely | $20/mo | Simple and affordable for small teams |
| DocuSign Standard | $25/mo | Market leader, unlimited but pricey per user |
| Jotform Sign | $34/mo | Forms and signatures combined |
Ecommerce pricing
Cheapest paid is Printful + Etsy at $5/mo, dearest is Shopify Advanced at $299/mo. 6 have a free tier. Full ecommerce comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Merch by Amazon | Free | Amazon print-on-demand, no store fee |
| Poshmark Shop | Free | Social marketplace for fashion |
| Printful Store | Free | Free print-on-demand platform |
| Shift4Shop | Free | Free if you use Shift4 payments |
| Shopee Seller | Free | Southeast Asian marketplace |
| Teespring / Spring | Free | No storefront fee for creators |
| Printful + Etsy | $5/mo | Etsy shop with Printful integration |
| WooCommerce | $12/mo | Free plugin, needs WordPress hosting (~$12/mo) |
| Big Cartel | $15/mo | Free for up to 5 products, artist-friendly |
| GoDaddy Website Builder | $19/mo | GoDaddy basic store |
| Etsy Shop | $20/mo | Etsy storefront (listing fees extra) |
| GoDaddy Commerce | $21/mo | Bundled with GoDaddy websites |
| Squarespace Business | $23/mo | Cheaper plan but 3% transaction fee |
| Zyro / Hostinger | $23/mo | Budget builder with store |
| Ecwid Venture | $25/mo | Also a free plan for a few products |
| WooCommerce Pro | $25/mo | Managed WooCommerce option |
| Weebly Performance | $26/mo | Square-owned, simple stores |
| Squarespace Commerce | $27/mo | 0% on Commerce plans |
| Wix Business | $27/mo | No extra platform fee |
| eBay Store Subscription | $28/mo | eBay seller subscription |
| Big Cartel Gold | $29/mo | Paid Big Cartel tier |
| Sellfy | $29/mo | Digital + print-on-demand focus |
| Shopify Basic | $29/mo | 2% extra unless you use Shopify Payments |
| Square Online | $29/mo | Free plan available; uses Square payments |
| Square Online Plus | $29/mo | Upgraded Square Online |
| Webflow Ecommerce | $29/mo | 2% transaction fee on the Standard plan |
| Hostinger Commerce | $35/mo | Hostinger store premium tier |
| Volusion | $35/mo | Established platform, no extra txn fee |
| Weebly Professional | $38/mo | Upgraded Weebly with more features |
| Wix Business Plus | $38/mo | Advanced Wix store, 0% extra |
| BigCommerce Standard | $39/mo | No extra platform fee on any gateway |
| Amazon Seller Central | $40/mo | Amazon storefront plus tools |
| Squarespace Advanced | $58/mo | Higher-tier with more features |
| Shopify | $79/mo | 1% extra with a third-party gateway |
| Volusion Plus | $85/mo | Volusion higher tier |
| BigCommerce Plus | $99/mo | Higher-volume plan, 0% txn fee |
| Ecwid Business | $99/mo | Full-featured Ecwid plan |
| Sellfy Business | $99/mo | Sellfy higher tier |
| Webflow Commerce | $99/mo | Full-featured Webflow commerce |
| BigCommerce Pro | $249/mo | Enterprise-tier features, 0% txn fee |
| Shopify Advanced | $299/mo | 0.5% extra with a third-party gateway |
Email APIs pricing
Cheapest paid is Amazon SES at $0.1 per 1,000 emails, dearest is Mailgun at $2 per 1,000 emails. Full email apis comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Amazon SES | $0.1 per 1,000 emails | Cheapest at scale, but raw infra (no dashboard) |
| Elastic Email | $0.12 per 1,000 emails | Ultra-cheap high-volume sending |
| SparkPost (Bird) | $0.2 per 1,000 emails | Enterprise-scale sending |
| Resend | $0.4 per 1,000 emails | Developer-first, modern, React Email |
| SendGrid | $0.4 per 1,000 emails | Industry standard, huge ecosystem |
| Brevo | $0.6 per 1,000 emails | Generous free, marketing + transactional |
| SendPulse | $0.65 per 1,000 emails | Big free tier, multi-channel |
| Mailtrap | $0.8 per 1,000 emails | Email testing + sending in one |
| Loops | $1 per 1,000 emails | Modern product & transactional email |
| MailerSend | $1 per 1,000 emails | Clean API + drag-drop templates |
| SMTP2GO | $1 per 1,000 emails | Reliable SMTP + API, strong support |
| Postmark | $1.8 per 1,000 emails | Best-in-class transactional deliverability |
| Mailgun | $2 per 1,000 emails | Powerful API (rates rose in 2025) |
Email marketing pricing
Cheapest paid is SendPulse at $7/mo at 1,000 subscribers, dearest is Keap at $299/mo at 1,000 subscribers. 10 have a free tier. Full email marketing comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Beehiiv | Free | Newsletters + growth |
| EmailOctopus | Free | Simple & low cost |
| HubSpot | Free | Free CRM + email |
| Kit (ConvertKit) | Free | Creators & newsletters |
| MailerLite | Free | Best value all-rounder |
| Mailjet | Free | Free 6k contacts |
| Sender | Free | Generous free tier |
| Substack | Free | Free, takes 10% of paid subs |
| Systeme.io | Free | Funnels + email, free to 2k |
| Zoho Campaigns | Free | Cheapest paid tiers |
| SendPulse | $7/mo at 1,000 subscribers | Multi-channel + free |
| Brevo | $9/mo at 1,000 subscribers | Free contacts, pay per send |
| Buttondown | $9/mo at 1,000 subscribers | Minimal newsletters |
| Moosend | $9/mo at 1,000 subscribers | Cheap automation |
| Mad Mimi | $12/mo at 1,000 subscribers | Simple & cheap |
| Benchmark | $13/mo at 1,000 subscribers | Simple + free tier |
| Mailchimp | $13/mo at 1,000 subscribers | Most popular / brand |
| GetResponse | $19/mo at 1,000 subscribers | Funnels & webinars |
| AWeber | $20/mo at 1,000 subscribers | Simple, reliable |
| Ghost | $25/mo at 1,000 subscribers | Publishing + memberships |
| ActiveCampaign | $29/mo at 1,000 subscribers | Powerful automation |
| Campaign Monitor | $29/mo at 1,000 subscribers | Design-focused |
| Constant Contact | $35/mo at 1,000 subscribers | Small business support |
| Omnisend | $35/mo at 1,000 subscribers | Ecommerce automation |
| Flodesk | $38/mo at 1,000 subscribers | Flat $38, unlimited subs |
| Drip | $39/mo at 1,000 subscribers | Ecommerce revenue |
| Klaviyo | $45/mo at 1,000 subscribers | Ecommerce & Shopify |
| Keap | $299/mo at 1,000 subscribers | All-in-one CRM (premium) |
LLC formation pricing
Cheapest paid is Northwest Registered Agent at $39 one-off, dearest is Stripe Atlas at $500 one-off. 6 have a free tier. Full llc formation comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Bizee (Incfile) | Free | Cheapest overall |
| Inc Authority | Free | Truly free filing |
| LegalZoom | Free | Brand recognition |
| Swyft Filings | Free | Hand-holding support |
| Tailor Brands | Free | Branding + LLC bundle |
| ZenBusiness | Free | All-in-one dashboard |
| Northwest Registered Agent | $39 one-off | Privacy & best agent |
| MyCompanyWorks | $59 one-off | Fast, low renewal |
| Harbor Compliance | $99 one-off | Compliance-heavy firms |
| Rocket Lawyer | $100 one-off | Ongoing legal advice |
| Doola | $297 one-off | Non-US founders |
| Firstbase | $399 one-off | Funded startups |
| Stripe Atlas | $500 one-off | Startup C-corp/LLC |
Managed WordPress pricing
Cheapest paid is Hostinger Managed WP at $3.99/mo, dearest is Pantheon Basic at $41/mo. Full managed wordpress comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Hostinger Managed WP | $3.99/mo | Cheapest managed, renews higher |
| GoDaddy Managed WP | $9.99/mo | Cheap and beginner-friendly |
| Cloudways (DO 1GB) | $14/mo | Resource-based, unmetered visits, unlimited sites |
| Flywheel Tiny | $15/mo | Designer-friendly, by WP Engine |
| SiteGround StartUp | $18/mo | Popular, but high renewal price |
| Nexcess Lite | $19/mo | Traffic/bandwidth-based, WooCommerce-ready |
| Pressable Signature 1 | $20.83/mo | Automattic-owned, WP Cloud platform |
| Rocket.net | $25/mo | Cloudflare Enterprise CDN, huge traffic headroom |
| WP Engine Startup | $25/mo | Industry standard, great dev tools |
| WordPress.com Business | $25/mo | Official WP.com, generous traffic |
| Kinsta Single | $30/mo | Premium, Google Cloud, top support |
| Pantheon Basic | $41/mo | Developer workflows, staging environments |
Password managers pricing
Cheapest paid is Zoho Vault at $0.9/mo, dearest is Padloc at $3.5/mo. 8 have a free tier. Full password managers comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Apple Passwords | Free | |
| Google Password Manager | Free | |
| KeePass | Free | |
| KeePassXC | Free | |
| Norton Password Manager | Free | |
| Passbolt | Free | |
| Psono | Free | |
| Vaultwarden | Free | |
| Zoho Vault | $0.9/mo | |
| Bitdefender Password Mgr | $1.16/mo | |
| NordPass | $1.49/mo | |
| Bitwarden | $1.65/mo | |
| Enpass | $1.99/mo | |
| Proton Pass | $1.99/mo | |
| RoboForm | $1.99/mo | |
| LogMeOnce | $2.5/mo | |
| Sticky Password | $2.5/mo | |
| Keeper | $2.92/mo | |
| 1Password | $2.99/mo | |
| LastPass | $3/mo | |
| Dashlane | $3.33/mo | |
| Padloc | $3.5/mo |
Payroll pricing
Cheapest paid is Salary.com at $25/mo base, dearest is Paycor at $99/mo base. 7 quote on request only. Full payroll comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Salary.com | $25/mo base | Budget option |
| Zoho People + Zoho Payroll | $25/mo base | Zoho suite integration |
| Intuit Online Payroll | $30/mo base | Intuit cloud payroll |
| SurePayroll | $30/mo base | Small & household |
| Experian Employer Services | $35/mo base | Credit check + payroll |
| Freshteam by Freshworks | $35/mo base | HRMS + payroll |
| Optic (formerly Stride Health) | $35/mo base | Benefits + payroll |
| Rippling | $35/mo base | Payroll + IT + HR |
| Square Payroll | $35/mo base | Square & retail users |
| Patriot | $37/mo base | Budget full-service |
| Homebase Payroll | $39/mo base | Hourly & shift teams |
| Paychex Flex | $39/mo base | Scaling SMBs |
| Roll by ADP | $39/mo base | App-first, chat-based |
| ChartHop | $40/mo base | Org chart + payroll |
| Gusto | $40/mo base | Popular all-rounder |
| OnPay | $40/mo base | Best all-in value |
| Wave Payroll | $40/mo base | Wave accounting users |
| isolved | $40/mo base | Mid-market focus |
| 15Five (formerly Lattice) | $45/mo base | OKR + payroll bundle |
| Checkr | $45/mo base | Background check + payroll |
| Lattice (formerly 15Five) | $45/mo base | Performance + payroll |
| Workable + Patriot | $45/mo base | Hiring + payroll |
| Greenhouse + Patriot | $50/mo base | Applicant tracking + payroll |
| Namely | $50/mo base | HRIS + payroll |
| QuickBooks Payroll | $50/mo base | QuickBooks users |
| SAP SuccessFactors | $50/mo base | Enterprise HCM + payroll |
| Zenefits | $50/mo base | HR + payroll combo |
| Ceridian Dayforce | $55/mo base | Global payroll suite |
| Oracle HCM Cloud | $55/mo base | Oracle payroll module |
| BambooHR + Gusto | $60/mo base | HR platform + payroll |
| Workiva | $60/mo base | Compliance + payroll |
| Workday Payroll | $65/mo base | Enterprise cloud payroll |
| ADP Run | $79/mo base | Established businesses |
| Paycor | $99/mo base | Mid-market HR suite |
| ADP TotalSource | Price on request | Full-service PEO |
| Deel | Price on request | Global contractors |
| Deel Payroll (US) | Price on request | Global contractor payroll |
| Insperity | Price on request | HR-focused PEO |
| Justworks | Price on request | PEO with benefits |
| Remote.com Payroll | Price on request | Global and contractor |
| TriNet | Price on request | Mid-market PEO |
Phone plans pricing
Cheapest paid is Tello 1GB at $8/mo, dearest is Visible+ at $45/mo. Full phone plans comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Tello 1GB | $8/mo | Cheapest for very light use |
| Tello 5GB | $14/mo | Cheap small-data plan |
| Mint Mobile 5GB | $15/mo | Cheap on a 12-month prepay |
| US Mobile Unlimited Starter | $22.5/mo | Pick your network, taxes included |
| Boost Mobile Unlimited | $25/mo | 30GB premium then slowed |
| Tello Unlimited | $25/mo | Cheap unlimited (limited hotspot) |
| Visible | $25/mo | Unlimited Verizon, taxes + hotspot in |
| Consumer Cellular Unlimited | $30/mo | Senior-friendly, US-based support |
| Mint Mobile Unlimited | $30/mo | Unlimited on 12-month prepay |
| Google Fi Simply Unlimited | $35/mo | Great for international travel |
| Cricket Core | $40/mo | AT&T network, taxes in on autopay |
| Metro by T-Mobile Unlimited | $40/mo | In-store support, taxes included |
| Straight Talk Unlimited | $45/mo | Sold at Walmart, wide coverage |
| Visible+ | $45/mo | Premium priority data + more hotspot |
Project management pricing
Cheapest paid is Freedcamp at $2.49/user/mo, dearest is Basecamp at $299/user/mo. 3 have a free tier. Full project management comparison →
| Tool | Starts at | Notes |
|---|---|---|
| Focalboard | Free | Open-source Trello alternative |
| Redmine | Free | Self-hosted agile teams |
| Wekan | Free | Self-hosted kanban alternative |
| Freedcamp | $2.49/user/mo | Budget-conscious teams |
| Kanbanchi | $3.97/user/mo | Gmail-integrated kanban |
| nTask | $4/user/mo | Affordable team PM |
| Hive | $5/user/mo | Collaborative work platform |
| Taiga | $5/user/mo | Agile and scrum teams |
| Todoist | $5/user/mo | Personal and team task lists |
| Trello | $5/user/mo | Simple kanban boards |
| Zoho Projects | $5/user/mo | SMB project management |
| OpenProject | $5.95/user/mo | Enterprise project management |
| Paymo | $5.95/user/mo | Time and task tracking |
| ClickUp | $7/user/mo | All-in-one workspace platform |
| GanttPRO | $7/user/mo | Gantt chart focused |
| Jira | $7.91/user/mo | Agile dev and software teams |
| Miro | $8/user/mo | Visual brainstorming and planning |
| Plane | $8/user/mo | Open-source agile management |
| Height | $8.5/user/mo | AI-powered project tracking |
| Shortcut | $8.5/user/mo | Software development sprints |
| Backlog | $9/user/mo | Japanese teams, Agile-first |
| Monday.com | $9/user/mo | Visual project tracking |
| Smartsheet | $9/user/mo | Enterprise work management |
| Toggl Plan | $9/user/mo | Team time and resource planning |
| Leantime | $10/user/mo | Lightweight team projects |
| Linear | $10/user/mo | Software development teams |
| Microsoft Planner | $10/user/mo | Microsoft 365 integration |
| Microsoft Project | $10/user/mo | Enterprise PPM |
| Notion | $10/user/mo | All-in-one docs and tasks |
| Wrike | $10/user/mo | Enterprise resource planning |
| Asana | $10.99/user/mo | Cross-functional team workflows |
| Teamwork | $10.99/user/mo | Agency project tracking |
| Podio | $11.2/user/mo | Flexible workflow apps |
| MeisterTask | $13/user/mo | Simple task collaboration |
| Airfocus | $15/user/mo | Product roadmap and prioritization |
| Motion | $19/user/mo | AI-powered task automation |
| Airtable | $20/user/mo | Database-first project management |
| Sunsama | $20/user/mo | Daily task planning and focus |
| Targetprocess | $20/user/mo | Enterprise agile transformation |
| Scoro | $23.9/user/mo | PSA and work management |
| TeamGantt | $24.95/user/mo | Project timeline management |
| Productive | $33/user/mo | Agency resource management |
| Nifty | $39/user/mo | Small team project management |
| ProofHub | $45/user/mo | Team collaboration and proofing |
| Basecamp | $299/user/mo | Simple team communication |
Residential proxies pricing
Cheapest paid is DataImpulse at $1/GB, dearest is Bright Data at $8/GB. Full residential proxies comparison →
| Tool | Starts at | Notes |
|---|---|---|
| DataImpulse | $1/GB | Cheapest flat rate, no traffic expiry |
| PacketStream | $1/GB | Cheap P2P network, smaller pool |
| Apify | $2/GB | Browser automation with proxies |
| ScrapingAnt | $2.4/GB | Ant API with residential pool |
| Geonode | $2.5/GB | Rotating + static, low minimum |
| ScrapingBee | $2.5/GB | API for scraping with proxies built-in |
| Proxy-Store | $2.8/GB | Cheap rotating, good uptime |
| Proxy-Cheap | $2.99/GB | Simple and cheap for light use |
| ScrapeHero | $3/GB | Scraping API with residential pool |
